Back to Listings
Main Engines
Engine Make/Model: | MAN – D2842LE443 x 2 |
Engine Hours: | 2890 |
Gearboxes for Main Engines: | Yes |
Drive: | Shaft |
Speed Consumption per hours Range RPM
Speed | Consump/hr | Range | RPM | |
Maximum: | 17 | 2300 | ||
Cruising: | 10 | 1400 |
Generators & Electricity
Output: | |
Generators: | Köhler (10EF02D) |
Generator Hours: | 5.190 |
Generator Fuel Consumption: | DIESEL 8 LT. |
Shore Power: | 380 |
Batteries
Main Engine Starting: | Electronic |
Generator Starting: | Electronic |
Emergency: | Manuel |
Air Conditioning:
Type: |
Other Machinery
Water makers: | Idromar MC55 |
Trim Tabs/Stabilizers: | Rodriquez Zero Speed |
Bow Thruster: | Rodriquez |
Steering System: | BCS SRL |
Fuel Separator & Filtration: | A/B Laval |
Sewage System: | Gianneschi Pump Tecnomar System |
Fresh Water System: | ‘’ ‘’ ‘’ |
Bilge Water Filtration: | ‘’ ‘’ ‘’ |
Lube Oil Capacity | - |
Waste Oil Capacity | - |
Overview
MACHINERY
Main Engines
Engine Make/Model: | MAN – D2842LE443 x 2 |
Engine Hours: | 2890 |
Gearboxes for Main Engines: | Yes |
Drive: | Shaft |
Speed Consumption per hours Range RPM
Speed | Consump/hr | Range | RPM | |
Maximum: | 17 | 2300 | ||
Cruising: | 10 | 1400 |
Generators & Electricity
Output: | |
Generators: | Köhler (10EF02D) |
Generator Hours: | 5.190 |
Generator Fuel Consumption: | DIESEL 8 LT. |
Shore Power: | 380 |
Batteries
Main Engine Starting: | Electronic |
Generator Starting: | Electronic |
Emergency: | Manuel |
Air Conditioning:
Type: |
Other Machinery
Water makers: | Idromar MC55 |
Trim Tabs/Stabilizers: | Rodriquez Zero Speed |
Bow Thruster: | Rodriquez |
Steering System: | BCS SRL |
Fuel Separator & Filtration: | A/B Laval |
Sewage System: | Gianneschi Pump Tecnomar System |
Fresh Water System: | ‘’ ‘’ ‘’ |
Bilge Water Filtration: | ‘’ ‘’ ‘’ |
Lube Oil Capacity | - |
Waste Oil Capacity | - |
DECK EQUIPMENT
Anchor Windlass: | Lewmar vq x2 |
Aft Warping Capstans: | Lewmar |
Anchors: | 2 |
Anchor Chain: | 2x 90m +120m (14mm) |
Boat Crane and Davits: | Besenzoni 500 Kg. Liftpower |
Passerelle: | Besenzoni |
Swimming Platform: | Hydrolic |
Full Specifications
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. This listing is courtesy of a MLS and may be centrally listed with another broker. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey representation of a particular vessel.